2. Typical BIN Numbers - Universal Bank N.a. 🡒 United States
3. Countries - Universal Bank N.a. 🡒 United States
4. Card Networks - Universal Bank N.a. 🡒 United States
Name | Website | Phone | City |
---|---|---|---|
Universal Bank N.a. | www.universalbank.com |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
478311 | VISA | credit | TRADITIONAL |
543899 | MASTERCARD | credit | STANDARD |
478450 | VISA | credit | PLATINUM |
550312 | MASTERCARD | credit | STANDARD |
478350 | VISA | credit | TRADITIONAL |
548502 | MASTERCARD | credit | STANDARD |
9808 more IIN / BIN ...
United States (6 BINs) |
MASTERCARD (3 BINs found) | VISA (3 BINs found) |
credit (6 BINs found) |
standard (3 BINs found) | traditional (2 BINs found) | platinum (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.