2. Typical BIN Numbers - United Kingdom (GB) 🡒 First Data Resources (uk) (fdr)
3. All Banks - United Kingdom (GB) 🡒 First Data Resources (uk) (fdr)
4. Card Networks - United Kingdom (GB) 🡒 First Data Resources (uk) (fdr)
5. Card Types - United Kingdom (GB) 🡒 First Data Resources (uk) (fdr)
6. Card Brands - United Kingdom (GB) 🡒 First Data Resources (uk) (fdr)
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
GB | United Kingdom | 826 | 55.378051 | -3.435973 |
Name | Website | Phone | City |
---|---|---|---|
First Data Resources (uk) (fdr) | www.firstdata.com | 1 877-257-2094 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
457051 | VISA | credit | STANDARD |
411864 | VISA | credit | STANDARD |
424359 | VISA | credit | STANDARD |
412499 | VISA | credit | STANDARD |
493810 | VISA | credit | STANDARD |
413597 | VISA | credit | STANDARD |
457050 | VISA | credit | STANDARD |
413598 | VISA | credit | STANDARD |
480 more IIN / BIN ...
First Data Resources (uk) (fdr) (8 BINs found) |
VISA (8 BINs found) |
credit (8 BINs found) |
standard (8 BINs found) |