2. Typical BIN Numbers - Switzerland (CH) 🡒 Topcard Service Ag
3. All Banks - Switzerland (CH) 🡒 Topcard Service Ag
4. Card Networks - Switzerland (CH) 🡒 Topcard Service Ag
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
CH | Switzerland | 756 | 46.818188 | 8.227512 |
Name | Website | Phone | City |
---|---|---|---|
Topcard Service Ag | www.topcard.ch | 41-44-828 31 34 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
467299 | VISA | credit | BUSINESS |
467298 | VISA | credit | GOLD |
485750 | VISA | credit | CORPORATE |
467406 | VISA | credit | BUSINESS |
489432 | VISA | credit | PLATINUM |
467296 | VISA | credit | TRADITIONAL |
474 more IIN / BIN ...
Topcard Service Ag (6 BINs found) |
VISA (6 BINs found) |
credit (6 BINs found) |
business (2 BINs found) | corporate (1 BINs found) | gold (1 BINs found) | platinum (1 BINs found) |
traditional (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.