2. Typical BIN Numbers - NULL 🡒 Switzerland
3. Countries - NULL 🡒 Switzerland
4. All Banks - NULL 🡒 Switzerland
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
CH | Switzerland | 756 | 46.818188 | 8.227512 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
510011 | MASTERCARD | credit | NULL |
546887 | MASTERCARD | credit | NULL |
513659 | MASTERCARD | credit | NULL |
495002 | VISA | credit | NULL |
530772 | MASTERCARD | debit | NULL |
495004 | VISA | credit | NULL |
510022 | MASTERCARD | credit | NULL |
495003 | VISA | credit | NULL |
554985 | MASTERCARD | credit | NULL |
540448 | MASTERCARD | credit | NULL |
494013 | VISA | credit | NULL |
510021 | MASTERCARD | credit | NULL |
540444 | MASTERCARD | credit | NULL |
6097 more IIN / BIN ...
Switzerland (13 BINs) |
Corner Banca, S.a. (3 BINs found) | Credit Suisse (3 BINs found) | Viseca Card Services, S.a. (2 BINs found) | Europay (switzerland), S.a. (1 BINs found) |
Ge Money (1 BINs found) | Swiss Bankers (1 BINs found) | Topcard Service, S.a. (1 BINs found) | Ubs Ag (1 BINs found) |
MASTERCARD (9 BINs found) | VISA (4 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.