2. Typical BIN Numbers - Nepal (NP) 🡒 ELECTRON card
3. All Banks - Nepal (NP) 🡒 ELECTRON card
4. Card Networks - Nepal (NP) 🡒 ELECTRON card
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
406143 | VISA | debit | ELECTRON |
439128 | VISA | debit | ELECTRON |
405635 | VISA | debit | ELECTRON |
406750 | VISA | debit | ELECTRON |
410744 | VISA | debit | ELECTRON |
433698 | VISA | debit | ELECTRON |
418120 | VISA | debit | ELECTRON |
457412 | VISA | debit | ELECTRON |
405634 | VISA | debit | ELECTRON |
470553 | VISA | debit | ELECTRON |
468959 | VISA | debit | ELECTRON |
461994 | VISA | debit | ELECTRON |
489743 | VISA | debit | ELECTRON |
439371 | VISA | debit | ELECTRON |
422627 | VISA | debit | ELECTRON |
418121 | VISA | debit | ELECTRON |
439129 | VISA | debit | ELECTRON |
468950 | VISA | debit | ELECTRON |
421415 | VISA | debit | ELECTRON |
470554 | VISA | debit | ELECTRON |
421404 | VISA | debit | ELECTRON |
522 more IIN / BIN ...
WELLS FARGO BANK NEVADA, N.A. (6 BINs found) | Nepal Investment Bank, Ltd. (4 BINs found) | Nabil Bank, Ltd. (3 BINs found) | Asociacion La Nacional De Ahorros Y Prestamos (2 BINs found) |
Kumari Bank, Ltd. (2 BINs found) | Banca Promerica, S.a. (1 BINs found) | Standard Chartered Bank Nepal, Ltd. (1 BINs found) |
VISA (21 BINs found) |
debit (21 BINs found) |
electron (21 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.