2. Typical BIN Numbers - Greece (GR) 🡒 CITIBANK INTERNATIONAL PLC
3. All Banks - Greece (GR) 🡒 CITIBANK INTERNATIONAL PLC
4. Card Networks - Greece (GR) 🡒 CITIBANK INTERNATIONAL PLC
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Website | Phone | City |
---|---|---|---|
CITIBANK INTERNATIONAL PLC |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
516032 | MASTERCARD | credit | STANDARD |
455716 | VISA | credit | PLATINUM |
546716 | MASTERCARD | credit | STANDARD |
455643 | VISA | credit | GOLD |
546471 | MASTERCARD | credit | GOLD |
455644 | VISA | credit | TRADITIONAL |
531239 | MASTERCARD | credit | NEW WORLD |
548182 | MASTERCARD | credit | STANDARD |
530507 | MASTERCARD | debit | STANDARD PREPAID |
477943 | VISA | credit | STANDARD |
474 more IIN / BIN ...
Citibank International Plc (7 BINs found) | CITIBANK INTERNATIONAL PLC (3 BINs found) |
MASTERCARD (6 BINs found) | VISA (4 BINs found) |
standard (4 BINs found) | gold (2 BINs found) | new world (1 BINs found) | platinum (1 BINs found) |
standard prepaid (1 BINs found) | traditional (1 BINs found) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |