2. Typical BIN Numbers - GOLD 🡒 Antigua and Barbuda
3. Countries - GOLD 🡒 Antigua and Barbuda
4. All Banks - GOLD 🡒 Antigua and Barbuda
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
AG | Antigua and Barbuda | 028 | 17.060816 | -61.796428 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
45204232 | VISA | credit | GOLD |
491621 | VISA | credit | GOLD |
542060 | MASTERCARD | credit | GOLD |
419543 | VISA | credit | GOLD |
525853 | MASTERCARD | credit | GOLD |
422107 | VISA | credit | GOLD |
45203923 | VISA | credit | GOLD |
45203924 | VISA | credit | GOLD |
554858 | MASTERCARD | credit | GOLD |
499906 | VISA | credit | GOLD |
496038 | VISA | debit | GOLD |
544193 | MASTERCARD | credit | GOLD |
512382 | MASTERCARD | credit | GOLD |
45513621 | VISA | charge | GOLD |
4230 more IIN / BIN ...
Antigua and Barbuda (14 BINs) |
Toronto-dominion Bank (3 BINs found) | BANCO DE VENEZUELA S.A.C.A. (1 BINs found) | Bank Of Antigua, Ltd. (1 BINs found) | Caribbean Credit Card Corp., Ltd. (1 BINs found) |
Caribbean Credit Card Corporation (1 BINs found) | EASTERN CARIBBEAN AMALGAMATED BANK, LTD. (1 BINs found) | Eastern Caribbean Amalgamated Bank, Ltd. (1 BINs found) | Firstcaribbean International Bank (barbados), Ltd. (1 BINs found) |
Swiss American Bank (1 BINs found) |
VISA (9 BINs found) | MASTERCARD (5 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.