2. Typical BIN Numbers - First Union Direct Bank 🡒 United States
3. Countries - First Union Direct Bank 🡒 United States
4. Card Networks - First Union Direct Bank 🡒 United States
Name | Website | Phone | City |
---|---|---|---|
First Union Direct Bank |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
479854 | VISA | debit | BUSINESS |
409028 | VISA | credit | STANDARD |
448773 | VISA | credit | STANDARD |
522818 | MASTERCARD | credit | STANDARD |
426217 | VISA | credit | TRADITIONAL |
434002 | VISA | credit | STANDARD |
531449 | MASTERCARD | credit | STANDARD |
522816 | MASTERCARD | credit | STANDARD |
431500 | VISA | debit | TRADITIONAL |
6550 more IIN / BIN ...
United States (9 BINs) |
VISA (6 BINs found) | MASTERCARD (3 BINs found) |
standard (6 BINs found) | traditional (2 BINs found) | business (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.