2. Typical BIN Numbers - Eastern Bank, Ltd. 🡒 Bangladesh
3. Countries - Eastern Bank, Ltd. 🡒 Bangladesh
4. Card Networks - Eastern Bank, Ltd. 🡒 Bangladesh
Name | Website | Phone | City |
---|---|---|---|
Eastern Bank, Ltd. | www.ebl.com.bd | 88028332232 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
BD | Bangladesh | 050 | 23.684994 | 90.356331 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
434980 | VISA | credit | GOLD |
450088 | VISA | debit | ELECTRON |
434979 | VISA | credit | GOLD |
428402 | VISA | debit | TRADITIONAL |
484840 | VISA | debit | ELECTRON |
469821 | VISA | credit | CORPORATE |
470681 | VISA | debit | BUSINESS |
434977 | VISA | credit | TRADITIONAL |
409740 | VISA | credit | CLASSIC |
467922 | VISA | credit | PLATINUM |
428407 | VISA | debit | TRADITIONAL |
437848 | VISA | credit | SIGNATURE |
480870 | VISA | credit | INFINITE |
470499 | VISA | debit | PLATINUM |
409741 | VISA | debit | TRADITIONAL |
437740 | VISA | debit | ELECTRON |
489339 | VISA | debit | TRADITIONAL |
409765 | VISA | debit | ELECTRON |
5490 more IIN / BIN ...
Bangladesh (18 BINs) |
VISA (18 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.