2. Typical BIN Numbers - Dominican Republic (DO) 🡒 Banco Universal, S.a.
3. All Banks - Dominican Republic (DO) 🡒 Banco Universal, S.a.
4. Card Networks - Dominican Republic (DO) 🡒 Banco Universal, S.a.
5. Card Types - Dominican Republic (DO) 🡒 Banco Universal, S.a.
6. Card Brands - Dominican Republic (DO) 🡒 Banco Universal, S.a.
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
DO | Dominican Republic | 214 | 18.735693 | -70.162651 |
Name | Website | Phone | City |
---|---|---|---|
Banco Universal, S.a. | 5668191 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
450971 | VISA | credit | STANDARD |
450909 | VISA | credit | STANDARD |
450970 | VISA | credit | STANDARD |
450908 | VISA | credit | STANDARD |
455738 | VISA | credit | STANDARD |
454051 | VISA | credit | STANDARD |
455717 | VISA | debit | TRADITIONAL |
504 more IIN / BIN ...
Banco Universal, S.a. (6 BINs found) | BANCO UNIVERSAL, S.A. (1 BINs found) |
VISA (7 BINs found) |
standard (6 BINs found) | traditional (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.