2. 典型的BIN编号 - Dai-ichi Kangyo Bank, Ltd. 🡒 United States
3. 国家 - Dai-ichi Kangyo Bank, Ltd. 🡒 United States
4. 卡网络 - Dai-ichi Kangyo Bank, Ltd. 🡒 United States
名称 | 网站 | 电话 | 市 |
---|---|---|---|
Dai-ichi Kangyo Bank, Ltd. | www.dkb.co.jp |
国旗 | 代码 | 名称 | 数字 | 纬度 | 经度 |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | 网络公司 | 卡片类型 | 卡片级别 |
---|---|---|---|
404963 | VISA | debit | TRADITIONAL |
404962 | VISA | debit | TRADITIONAL |
404967 | VISA | debit | TRADITIONAL |
404965 | VISA | credit | BUSINESS |
404964 | VISA | debit | TRADITIONAL |
404969 | VISA | credit | TRADITIONAL |
404968 | VISA | credit | TRADITIONAL |
8354 more IIN / BIN ...
United States (7 BINs) |
VISA (7 BINs 发现) |
traditional (6 BINs 发现) | business (1 BINs 发现) |