2. Typical BIN Numbers - Credit card 🡒 AFFINITY F.C.U.
3. Countries - Credit card 🡒 AFFINITY F.C.U.
4. All Banks - Credit card 🡒 AFFINITY F.C.U.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
548084 | MASTERCARD | credit | GOLD |
442754 | VISA | credit | BUSINESS |
485424 | VISA | credit | TRADITIONAL |
544965 | MASTERCARD | credit | PLATINIUM |
484313 | VISA | credit | TRADITIONAL |
548083 | MASTERCARD | credit | STANDARD |
484376 | VISA | credit | TRADITIONAL |
5372 more IIN / BIN ...
United States (6 BINs) | Panama (1 BINs) |
Affinity F.c.u. (5 BINs found) | AFFINITY F.C.U. (2 BINs found) |
VISA (4 BINs found) | MASTERCARD (3 BINs found) |
traditional (3 BINs found) | business (1 BINs found) | gold (1 BINs found) | platinium (1 BINs found) |
standard (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.