2. Typical BIN Numbers - BANNER BANK 🡒 TRADITIONAL card
3. Countries - BANNER BANK 🡒 TRADITIONAL card
4. Card Networks - BANNER BANK 🡒 TRADITIONAL card
Name | Website | Phone | City |
---|---|---|---|
BANNER BANK | www.ubl.com.pk |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
490471 | VISA | credit | TRADITIONAL |
490449 | VISA | debit | TRADITIONAL |
490450 | VISA | debit | TRADITIONAL |
443590 | VISA | debit | TRADITIONAL |
490454 | VISA | debit | TRADITIONAL |
490480 | VISA | credit | TRADITIONAL |
490414 | VISA | credit | TRADITIONAL |
490479 | VISA | credit | TRADITIONAL |
470051 | VISA | credit | TRADITIONAL |
490420 | VISA | credit | TRADITIONAL |
490457 | VISA | credit | TRADITIONAL |
402289 | VISA | credit | TRADITIONAL |
443579 | VISA | debit | TRADITIONAL |
3305 more IIN / BIN ...
VISA (13 BINs found) |
traditional (13 BINs found) |