2. Typical BIN Numbers - BANNER BANK 🡒 Kazakhstan
3. Countries - BANNER BANK 🡒 Kazakhstan
4. Card Networks - BANNER BANK 🡒 Kazakhstan
Name | Website | Phone | City |
---|---|---|---|
BANNER BANK |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
KZ | Kazakhstan | 398 | 48.019573 | 66.923684 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
490449 | VISA | debit | TRADITIONAL |
490450 | VISA | debit | TRADITIONAL |
490448 | VISA | credit | STANDARD |
490472 | VISA | credit | PLATINUM |
490454 | VISA | debit | TRADITIONAL |
490447 | VISA | debit | BUSINESS |
490452 | VISA | debit | GOLD |
490453 | VISA | debit | ELECTRON |
7474 more IIN / BIN ...
Kazakhstan (8 BINs) |
VISA (8 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.