2. Typical BIN Numbers - Bangladesh (BD) 🡒 PREMIER BANK, LTD.
3. All Banks - Bangladesh (BD) 🡒 PREMIER BANK, LTD.
4. Card Networks - Bangladesh (BD) 🡒 PREMIER BANK, LTD.
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
BD | Bangladesh | 050 | 23.684994 | 90.356331 |
Name | Website | Phone | City |
---|---|---|---|
PREMIER BANK, LTD. | www.premierbankltd.com | 8811417 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
532754 | MASTERCARD | credit | STANDARD |
406762 | VISA | credit | TRADITIONAL |
537025 | MASTERCARD | credit | DEBIT UNEMBOSSED (NON-U.S.) |
406761 | VISA | credit | TRADITIONAL |
406764 | VISA | credit | GOLD |
406763 | VISA | credit | GOLD |
436449 | VISA | debit | TRADITIONAL |
481676 | VISA | debit | TRADITIONAL |
546592 | MASTERCARD | credit | GOLD |
530342 | MASTERCARD | credit | PLATINIUM |
474 more IIN / BIN ...
Premier Bank, Ltd. (7 BINs found) | PREMIER BANK, LTD. (3 BINs found) |
VISA (6 BINs found) | MASTERCARD (4 BINs found) |
traditional (4 BINs found) | gold (3 BINs found) | debit unembossed non u s (1 BINs found) | platinium (1 BINs found) |
standard (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.