2. Typical BIN Numbers - VISA 🡒 First Investment Bank
3. Countries - VISA 🡒 First Investment Bank
4. All Banks - VISA 🡒 First Investment Bank
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
429931 | VISA | credit | STANDARD |
425526 | VISA | debit | ELECTRON |
421876 | VISA | credit | PLATINUM |
417648 | VISA | debit | ELECTRON |
404713 | VISA | credit | PLATINUM |
424333 | VISA | credit | BUSINESS |
424331 | VISA | credit | TRADITIONAL |
429952 | VISA | credit | STANDARD |
407509 | VISA | credit | BUSINESS |
424334 | VISA | debit | ELECTRON |
425523 | VISA | credit | CLASSIC |
424332 | VISA | credit | GOLD |
424335 | VISA | credit | STANDARD |
425524 | VISA | credit | GOLD PREMIUM |
421875 | VISA | credit | GOLD |
421874 | VISA | credit | TRADITIONAL |
425525 | VISA | credit | BUSINESS |
411923 | VISA | credit | STANDARD |
7453 more IIN / BIN ...
First Investment Bank (18 BINs found) |
standard (4 BINs found) | business (3 BINs found) | electron (3 BINs found) | gold (2 BINs found) |
platinum (2 BINs found) | traditional (2 BINs found) | classic (1 BINs found) | gold premium (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.