2. Khas BIN Nomer - VISA 🡒 Banco Santander Totta, S.a.
3. Negara - VISA 🡒 Banco Santander Totta, S.a.
4. Kabeh Bank - VISA 🡒 Banco Santander Totta, S.a.
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
455230 | VISA | credit | GOLD |
424118 | VISA | credit | TRADITIONAL |
424208 | VISA | credit | TRADITIONAL |
449389 | VISA | debit | ELECTRON |
477921 | VISA | credit | GOLD |
403271 | VISA | debit | TRADITIONAL |
415170 | VISA | credit | TRADITIONAL |
429357 | VISA | debit | ELECTRON |
477598 | VISA | debit | ELECTRON |
455250 | VISA | debit | ELECTRON |
455573 | VISA | credit | GOLD |
424184 | VISA | credit | TRADITIONAL |
477920 | VISA | credit | TRADITIONAL |
476329 | VISA | credit | TRADITIONAL |
477922 | VISA | credit | BUSINESS |
429343 | VISA | debit | ELECTRON |
411701 | VISA | credit | BUSINESS |
411700 | VISA | credit | PLATINUM |
1561 liyane Iin / BIN ...
Portugal (18 BINs) |
Banco Santander Totta, S.a. (15 BINs ketemu) | BANCO SANTANDER TOTTA, S.A. (3 BINs ketemu) |
traditional (7 BINs ketemu) | electron (5 BINs ketemu) | gold (3 BINs ketemu) | business (2 BINs ketemu) |
platinum (1 BINs ketemu) |
Download GRATIS BIN Database. Kaca iki kanggo entuk BIN Goleki gratis seumur hidup
Pateni ADBlock kanggo ndownload BIN Database gratis. Pencet tombol ing ngisor iki kanggo nganyari paling anyar.