2. Typical BIN Numbers - VISA 🡒 ALLIED BANK S.A.L.
3. Countries - VISA 🡒 ALLIED BANK S.A.L.
4. All Banks - VISA 🡒 ALLIED BANK S.A.L.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
402315 | VISA | debit | SIGNATURE |
465237 | VISA | debit | CLASSIC |
414606 | VISA | debit | TRADITIONAL |
431717 | VISA | credit | GOLD PREMIUM |
418855 | VISA | debit | ELECTRON |
418854 | VISA | credit | CLASSIC |
465238 | VISA | debit | GOLD PREMIUM |
425180 | VISA | credit | STANDARD |
425190 | VISA | debit | TRADITIONAL |
402316 | VISA | credit | TRADITIONAL |
402314 | VISA | credit | TRADITIONAL |
1895 more IIN / BIN ...
Lebanon (8 BINs) | United States (3 BINs) |
Allied Bank S.a.l. (8 BINs found) | ALLIED BANK S.A.L. (3 BINs found) |
traditional (4 BINs found) | classic (2 BINs found) | gold premium (2 BINs found) | electron (1 BINs found) |
signature (1 BINs found) | standard (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.