TZS (Tanzanian shilling) 🡒 GOLD बिन सूची
सामग्री की तालिका
2. विशिष्ट बिन संख्याएं - TZS (Tanzanian shilling) 🡒 GOLD
3. देशों - TZS (Tanzanian shilling) 🡒 GOLD
4. सभी बैंक - TZS (Tanzanian shilling) 🡒 GOLD
5. कार्ड नेटवर्क - TZS (Tanzanian shilling) 🡒 GOLD
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TZS (Tanzanian shilling) 🡒 GOLD : आईआईएन / बिन सूची
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 402662 | VISA | debit | GOLD |
| 418352 | VISA | debit | GOLD |
| 418353 | VISA | credit | GOLD |
| 419390 | VISA | credit | GOLD |
| 423212 | VISA | debit | GOLD |
| 428543 | VISA | credit | GOLD |
| 428553 | VISA | credit | GOLD |
| 462088 | VISA | debit | GOLD |
| 46411120 | VISA | debit | GOLD |
| 46411121 | VISA | debit | GOLD |
| 46411122 | VISA | debit | GOLD |
| 46411123 | VISA | debit | GOLD |
| 46411124 | VISA | debit | GOLD |
| 46411125 | VISA | debit | GOLD |
| 46411126 | VISA | debit | GOLD |
| 46411127 | VISA | debit | GOLD |
| 46411128 | VISA | debit | GOLD |
| 46411129 | VISA | debit | GOLD |
| 464633 | VISA | debit | GOLD |
| 46512022 | VISA | debit | GOLD |
| 46512023 | VISA | debit | GOLD |
| 478680 | VISA | debit | GOLD |
| 486048 | VISA | debit | GOLD |
| 494147 | VISA | credit | GOLD |
| 534259 | MASTERCARD | credit | GOLD |
| 55447596 | MASTERCARD | credit | GOLD |
546 more IIN / BIN ...
TZS (Tanzanian shilling) 🡒 GOLD : देशों
TZS (Tanzanian shilling) 🡒 GOLD : बैंकों से बीआईएन की सूची
| STANDARD CHARTERED BANK TANZANIA, LTD. (4 BINs पाया) | Exim Bank Tanzania, Ltd. (2 BINs पाया) | Tapiola Pankki Oy (1 BINs पाया) | Exim Bank (tanzania) Ltd (1 BINs पाया) |
TZS (Tanzanian shilling) 🡒 GOLD : कार्ड नेटवर्क
| VISA (24 BINs पाया) | MASTERCARD (2 BINs पाया) |
TZS (Tanzanian shilling) 🡒 GOLD : कार्ड प्रकार
TZS (Tanzanian shilling) 🡒 GOLD : कार्ड ब्रांड्स
| traditional (994 BINs पाया) | unembossed prepaid student (101 BINs पाया) | visa classic (63 BINs पाया) | platinum (34 BINs पाया) |
| gold (26 BINs पाया) | infinite (21 BINs पाया) | debit (12 BINs पाया) | standard (11 BINs पाया) |
| visa gold (8 BINs पाया) | debit mastercard unembossed (7 BINs पाया) | electron (6 BINs पाया) | visa platinum (5 BINs पाया) |
| debit platinum (5 BINs पाया) | mastercard prepaid general spend (4 BINs पाया) | business (4 BINs पाया) | world debit embossed (3 BINs पाया) |
| visa business (3 BINs पाया) | debit gold (3 BINs पाया) | debit standard (2 BINs पाया) | visa infinite (2 BINs पाया) |
| world debit businesscard (1 BINs पाया) | world (1 BINs पाया) | world rewards edition (1 BINs पाया) | world elite debit mastercard (1 BINs पाया) |
| premier (1 BINs पाया) | platinium (1 BINs पाया) | mastercard corporate (1 BINs पाया) | corporate t e (1 BINs पाया) |
| commercial debit (1 BINs पाया) |






