2. Typical BIN Numbers - Jordanian dinar (JOD) 🡒 Hsbc Bank Middle East
3. Countries - Jordanian dinar (JOD) 🡒 Hsbc Bank Middle East
4. All Banks - Jordanian dinar (JOD) 🡒 Hsbc Bank Middle East
5. Card Networks - Jordanian dinar (JOD) 🡒 Hsbc Bank Middle East
6. Card Types - Jordanian dinar (JOD) 🡒 Hsbc Bank Middle East
7. Card Brands - Jordanian dinar (JOD) 🡒 Hsbc Bank Middle East
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
545723 | MASTERCARD | credit | PLATINIUM |
455208 | VISA | credit | CLASSIC |
552105 | MASTERCARD | credit | PLATINIUM |
545531 | MASTERCARD | credit | STANDARD |
432067 | VISA | credit | STANDARD |
543197 | MASTERCARD | debit | DEBIT OTHER 2 EMBOSSED |
476032 | VISA | credit | GOLD |
545532 | MASTERCARD | credit | GOLD |
476031 | VISA | credit | TRADITIONAL |
486 more IIN / BIN ...
Jordan (9 BINs) |
Hsbc Bank Middle East (8 BINs found) | HSBC BANK MIDDLE EAST (1 BINs found) |
MASTERCARD (5 BINs found) | VISA (4 BINs found) |
gold (2 BINs found) | platinium (2 BINs found) | standard (2 BINs found) | classic (1 BINs found) |
debit other 2 embossed (1 BINs found) | traditional (1 BINs found) |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.