BMD (Bermudian dollar) 🡒 BUSINESS बिन सूची
सामग्री की तालिका
2. विशिष्ट बिन संख्याएं - BMD (Bermudian dollar) 🡒 BUSINESS
3. देशों - BMD (Bermudian dollar) 🡒 BUSINESS
4. सभी बैंक - BMD (Bermudian dollar) 🡒 BUSINESS
5. कार्ड नेटवर्क - BMD (Bermudian dollar) 🡒 BUSINESS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BMD (Bermudian dollar) 🡒 BUSINESS : आईआईएन / बिन सूची
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 421524 | VISA | debit | BUSINESS |
| 459442 | VISA | credit | BUSINESS |
| 467636 | VISA | debit | BUSINESS |
| 477372 | VISA | credit | BUSINESS |
| 493710 | VISA | credit | BUSINESS |
| 499837 | VISA | credit | BUSINESS |
| 547672 | MASTERCARD | credit | BUSINESS |
| 547771 | MASTERCARD | credit | BUSINESS |
| 547977 | MASTERCARD | credit | BUSINESS |
510 more IIN / BIN ...
BMD (Bermudian dollar) 🡒 BUSINESS : देशों
BMD (Bermudian dollar) 🡒 BUSINESS : बैंकों से बीआईएन की सूची
| Bank Of N.t. Butterfield And Son, Ltd. (5 BINs पाया) | Bermuda Commercial Bank, Ltd. (1 BINs पाया) | Capital G Bank, Ltd. (1 BINs पाया) |
BMD (Bermudian dollar) 🡒 BUSINESS : कार्ड नेटवर्क
| VISA (6 BINs पाया) | MASTERCARD (3 BINs पाया) |
BMD (Bermudian dollar) 🡒 BUSINESS : कार्ड प्रकार
BMD (Bermudian dollar) 🡒 BUSINESS : कार्ड ब्रांड्स
| standard (37 BINs पाया) | business (9 BINs पाया) | traditional (8 BINs पाया) | platinum (7 BINs पाया) |
| gold (7 BINs पाया) | debit platinum (6 BINs पाया) | visa platinum (4 BINs पाया) | visa classic (3 BINs पाया) |
| black (2 BINs पाया) | platinium (2 BINs पाया) | maestro (2 BINs पाया) | electron (2 BINs पाया) |
| debit businesscard (2 BINs पाया) | debit (2 BINs पाया) | credit (2 BINs पाया) | gold premium (1 BINs पाया) |
| infinite (1 BINs पाया) | mastercard mixed (1 BINs पाया) | null (1 BINs पाया) | debit business (1 BINs पाया) |
| corporate (1 BINs पाया) | unembossed prepaid student (1 BINs पाया) | classic (1 BINs पाया) | visa gold (1 BINs पाया) |
| american express (1 BINs पाया) |






