2. Typical BIN Numbers - Zip Network 🡒 Kazakhstan
3. Countries - Zip Network 🡒 Kazakhstan
4. Card Networks - Zip Network 🡒 Kazakhstan
Name | Website | Phone | City |
---|---|---|---|
Zip Network |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
KZ | Kazakhstan | 398 | 48.019573 | 66.923684 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
54469840 | MASTERCARD | credit | NEW WORLD |
54469040 | MASTERCARD | credit | NEW WORLD |
54593129 | MASTERCARD | credit | STANDARD |
3587 more IIN / BIN ...
MASTERCARD (3 BINs found) |
credit (3 BINs found) |