2. Tyypilliset BIN-numerot - WORLD 🡒 HONGKONG AND SHANGHAI BANKING CORP., LTD.
3. Maissa - WORLD 🡒 HONGKONG AND SHANGHAI BANKING CORP., LTD.
4. Kaikki pankit - WORLD 🡒 HONGKONG AND SHANGHAI BANKING CORP., LTD.
5. Korttiverkot - WORLD 🡒 HONGKONG AND SHANGHAI BANKING CORP., LTD.
6. Korttityypit - WORLD 🡒 HONGKONG AND SHANGHAI BANKING CORP., LTD.
BIN | Network Company | Kortin tyyppi | Card Level |
---|---|---|---|
512049 | MASTERCARD | credit | WORLD |
512042 | MASTERCARD | credit | WORLD |
54118001830 | MASTERCARD | credit | WORLD |
552165 | MASTERCARD | credit | WORLD |
5411800181 | MASTERCARD | credit | WORLD |
517790 | MASTERCARD | credit | WORLD |
5411800182 | MASTERCARD | credit | WORLD |
539700 | MASTERCARD | credit | WORLD |
512043 | MASTERCARD | credit | WORLD |
513094 | MASTERCARD | credit | WORLD |
518542 | MASTERCARD | credit | WORLD |
518323 | MASTERCARD | credit | WORLD |
5411800180 | MASTERCARD | credit | WORLD |
517964 | MASTERCARD | credit | WORLD |
2930 lisää Iin / BIN ...
Hongkong And Shanghai Banking Corp., Ltd. (10 BINs löydetty) | HONGKONG AND SHANGHAI BANKING CORP., LTD. (4 BINs löydetty) |
MASTERCARD (14 BINs löydetty) |
credit (14 BINs löydetty) |