2. Typical BIN Numbers - WESTERN STATES BANKCARD ASSOCIATION 🡒 United Kingdom
3. Countries - WESTERN STATES BANKCARD ASSOCIATION 🡒 United Kingdom
4. Card Networks - WESTERN STATES BANKCARD ASSOCIATION 🡒 United Kingdom
5. Card Types - WESTERN STATES BANKCARD ASSOCIATION 🡒 United Kingdom
6. Card Brands - WESTERN STATES BANKCARD ASSOCIATION 🡒 United Kingdom
Name | Website | Phone | City |
---|---|---|---|
WESTERN STATES BANKCARD ASSOCIATION | 1 770-879-2404 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
GB | United Kingdom | 826 | 55.378051 | -3.435973 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
54372111 | MASTERCARD | credit | GOLD |
54372139 | MASTERCARD | credit | CREDIT |
54372102 | MASTERCARD | credit | STANDARD |
54560549 | MASTERCARD | credit | CREDIT |
54560538 | MASTERCARD | credit | CREDIT |
1662 more IIN / BIN ...
MASTERCARD (5 BINs found) |
credit (5 BINs found) |