2. Numéros de BIN typiques - Westamerica Bank
4. Réseaux de cartes - Westamerica Bank
Nom | Site Web | Téléphone | Ville |
---|---|---|---|
Westamerica Bank | www.westamerica.com | 415-898-2003 |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
423957 | VISA | debit | TRADITIONAL |
430015 | VISA | credit | STANDARD |
427504 | VISA | credit | STANDARD |
486118 | VISA | debit | TRADITIONAL |
462582 | VISA | credit | TRADITIONAL |
449285 | VISA | credit | STANDARD |
437825 | VISA | credit | STANDARD |
470719 | VISA | credit | STANDARD |
461677 | VISA | credit | STANDARD |
463835 | VISA | credit | STANDARD |
443523 | VISA | credit | STANDARD |
463459 | VISA | debit | BUSINESS |
426696 | VISA | credit | STANDARD |
436123 | VISA | credit | STANDARD |
443524 | VISA | credit | STANDARD |
449260 | VISA | credit | STANDARD |
423959 | VISA | debit | BUSINESS |
9726 plus IIN / BIN ...
VISA (17 BINs trouvé) |
standard (12 BINs trouvé) | traditional (3 BINs trouvé) | business (2 BINs trouvé) |