2. Typical BIN Numbers - Uruguay (UY) 🡒 Citibank
3. All Banks - Uruguay (UY) 🡒 Citibank
4. Card Networks - Uruguay (UY) 🡒 Citibank
Name | Website | Phone | City |
---|---|---|---|
Citibank | www.citibank.com.uy | 2915 0000 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
455987 | VISA | credit | TRADITIONAL |
459801 | VISA | credit | PLATINUM |
455988 | VISA | credit | GOLD |
45562945 | VISA | debit | INFINITE |
498525 | VISA | debit | GOLD |
45562938 | VISA | debit | TRADITIONAL |
498524 | VISA | debit | TRADITIONAL |
448722 | VISA | credit | TRADITIONAL |
448721 | VISA | debit | BUSINESS |
492 more IIN / BIN ...
Citibank (9 BINs found) |
VISA (9 BINs found) |
traditional (4 BINs found) | gold (2 BINs found) | business (1 BINs found) | infinite (1 BINs found) |
platinum (1 BINs found) |