2. Typical BIN Numbers - Uruguay (UY) 🡒 debit card
3. All Banks - Uruguay (UY) 🡒 debit card
4. Card Networks - Uruguay (UY) 🡒 debit card
810 more IIN / BIN ...
Standard Chartered Bank (39 BINs found) | Jpmorgan Chase Bank, N.a. (21 BINs found) | Chase Bank Usa, N.a. (20 BINs found) | Standard Chartered Bank (channel Islands), Ltd. (17 BINs found) |
Bancfirst (16 BINs found) | Advance Bank Ag (11 BINs found) | Inversiones Fedeban, S.a. (10 BINs found) | Stonebridge Bank (10 BINs found) |
First Financial Bank, N.a. (9 BINs found) | Arab International Bank (5 BINs found) | Citibank (5 BINs found) | Directions C.u. (3 BINs found) |
First Data Cono Sur, S.r.l. (3 BINs found) | Paldec S.a. (edicard) (3 BINs found) | Banco De La Republica Oriental Del Uruguay (2 BINs found) | Banco Itau Uruguay, S.a. (2 BINs found) |
Banco Santander, S.a. (2 BINs found) | Hsbc Bank Nevada, N.a. (2 BINs found) | BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. (1 BINs found) | BANK OF AMERICA, N.A. (1 BINs found) |
CITICORP (1 BINs found) | COMMERCIAL BANK OF KUWAIT S.A.K. (1 BINs found) | Deutsche Bank S.p.a. (1 BINs found) | Nuevo Banco Comercial, S.a. (1 BINs found) |
Wells Fargo Bank, N.a. (1 BINs found) |
VISA (295 BINs found) | MASTERCARD (4 BINs found) |
debit (299 BINs found) |
traditional (252 BINs found) | electron (21 BINs found) | platinum (10 BINs found) | gold (5 BINs found) |
null (3 BINs found) | standard prepaid (3 BINs found) | infinite (2 BINs found) | business (1 BINs found) |
corporate (1 BINs found) | unembossed prepaid student (1 BINs found) |