2. Typical BIN Numbers - United States (US) 🡒 Bremer Financial Services, Inc.
3. All Banks - United States (US) 🡒 Bremer Financial Services, Inc.
4. Card Networks - United States (US) 🡒 Bremer Financial Services, Inc.
5. Card Types - United States (US) 🡒 Bremer Financial Services, Inc.
6. Card Brands - United States (US) 🡒 Bremer Financial Services, Inc.
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
Name | Website | Phone | City |
---|---|---|---|
Bremer Financial Services, Inc. | www.bremer.com | 1-800-908-BANK (2265) |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
527828 | MASTERCARD | credit | DEBIT BUSINESS |
512650 | MASTERCARD | debit | HSA NON-SUBSTANTIATED |
529315 | MASTERCARD | credit | DEBIT OTHER 2 EMBOSSED |
533101 | MASTERCARD | debit | WORLD DEBIT EMBOSSED |
486 more IIN / BIN ...
Bremer Financial Services, Inc. (4 BINs found) |
MASTERCARD (4 BINs found) |
debit business (1 BINs found) | debit other 2 embossed (1 BINs found) | hsa non substantiated (1 BINs found) | world debit embossed (1 BINs found) |