2. Typical BIN Numbers - United Kingdom (GB) 🡒 MAESTRO
3. All Banks - United Kingdom (GB) 🡒 MAESTRO
4. Card Networks - United Kingdom (GB) 🡒 MAESTRO
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
GB | United Kingdom | 826 | 55.378051 | -3.435973 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
633300 | MAESTRO | debit | STANDARD |
633304 | MAESTRO | debit | STANDARD |
633303 | MAESTRO | debit | STANDARD |
633301 | MAESTRO | debit | STANDARD |
564182 | MAESTRO | debit | STANDARD |
633312 | MAESTRO | debit | STANDARD |
480 more IIN / BIN ...
HALIFAX (2 BINs found) | BANK OF SCOTLAND (1 BINs found) | HALIFAX PLC (1 BINs found) | HSBC (1 BINs found) |
YORKSHIRE BANK PLC (1 BINs found) |
MAESTRO (6 BINs found) |
debit (6 BINs found) |
standard (6 BINs found) |