2. Typical BIN Numbers - Union State Bank 🡒 United States
3. Countries - Union State Bank 🡒 United States
4. Card Networks - Union State Bank 🡒 United States
Name | Website | Phone | City |
---|---|---|---|
Union State Bank | www.myunionstate.com | 620.442.5200 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
449186 | VISA | credit | BUSINESS |
548513 | MASTERCARD | credit | STANDARD |
440417 | VISA | debit | TRADITIONAL |
431423 | VISA | debit | TRADITIONAL |
402942 | VISA | debit | TRADITIONAL |
426787 | VISA | debit | TRADITIONAL |
8943 more IIN / BIN ...
VISA (5 BINs found) | MASTERCARD (1 BINs found) |
traditional (4 BINs found) | business (1 BINs found) | standard (1 BINs found) |