2. Khas BIN Nomer - UNION BANK AND TRUST COMPANY 🡒 debit kertu
3. Negara - UNION BANK AND TRUST COMPANY 🡒 debit kertu
4. Jaringan Kartu - UNION BANK AND TRUST COMPANY 🡒 debit kertu
Jeneng | web | Phone | Kutha |
---|---|---|---|
UNION BANK AND TRUST COMPANY | http://www.ubt.com/ |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
405207 | VISA | debit | TRADITIONAL |
446178 | VISA | debit | CLASSIC |
415867 | VISA | debit | TRADITIONAL |
443547 | VISA | debit | TRADITIONAL |
467543 | VISA | debit | TRADITIONAL |
478442 | VISA | debit | BUSINESS |
490213 | VISA | debit | TRADITIONAL |
2400 liyane Iin / BIN ...
VISA (7 BINs ketemu) |
debit (7 BINs ketemu) |
traditional (5 BINs ketemu) | business (1 BINs ketemu) | classic (1 BINs ketemu) |