2. Khas BIN Nomer - Unicredit Romania, S.a.
3. Negara - Unicredit Romania, S.a.
4. Jaringan Kartu - Unicredit Romania, S.a.
Jeneng | web | Phone | Kutha |
---|---|---|---|
Unicredit Romania, S.a. | www.unicredit-tiriac.ro | 40 21 200 20 20 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
411680 | VISA | credit | CLASSIC |
411682 | VISA | debit | ELECTRON |
411681 | VISA | credit | GOLD PREMIUM |
411684 | VISA | debit | BUSINESS |
8648 liyane Iin / BIN ...
VISA (4 BINs ketemu) |
business (1 BINs ketemu) | classic (1 BINs ketemu) | electron (1 BINs ketemu) | gold premium (1 BINs ketemu) |