2. Khas BIN Nomer - Unicredit Bank Czech Republic, A.s. 🡒 debit kertu
3. Negara - Unicredit Bank Czech Republic, A.s. 🡒 debit kertu
4. Jaringan Kartu - Unicredit Bank Czech Republic, A.s. 🡒 debit kertu
5. Jenis Kartu - Unicredit Bank Czech Republic, A.s. 🡒 debit kertu
6. Merek Kartu - Unicredit Bank Czech Republic, A.s. 🡒 debit kertu
Jeneng | web | Phone | Kutha |
---|---|---|---|
Unicredit Bank Czech Republic, A.s. | www.unicreditbank.cz | 420 224 221017 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
498568 | VISA | debit | TRADITIONAL |
479073 | VISA | debit | BUSINESS |
456817 | VISA | debit | ELECTRON |
460317 | VISA | debit | PLATINUM |
477996 | VISA | debit | GOLD |
456820 | VISA | debit | GOLD |
457049 | VISA | debit | TRADITIONAL |
456803 | VISA | debit | BUSINESS |
429041 | VISA | debit | ELECTRON |
459017 | VISA | debit | ELECTRON |
455734 | VISA | debit | TRADITIONAL |
7550 liyane Iin / BIN ...
VISA (11 BINs ketemu) |
debit (11 BINs ketemu) |
electron (3 BINs ketemu) | traditional (3 BINs ketemu) | business (2 BINs ketemu) | gold (2 BINs ketemu) |
platinum (1 BINs ketemu) |