2. Números de BIN típicos - Unicredit Bank Czech Republic, A.s. 🡒 VISA
3. Países - Unicredit Bank Czech Republic, A.s. 🡒 VISA
4. Redes de Cartões - Unicredit Bank Czech Republic, A.s. 🡒 VISA
5. Tipos de cartão - Unicredit Bank Czech Republic, A.s. 🡒 VISA
Nome | Website | Telefone | город |
---|---|---|---|
Unicredit Bank Czech Republic, A.s. | www.unicreditbank.cz | 420 224 221017 |
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
477996 | VISA | debit | GOLD |
415012 | VISA | credit | TRADITIONAL |
433738 | VISA | credit | GOLD |
429041 | VISA | debit | ELECTRON |
455734 | VISA | debit | TRADITIONAL |
456803 | VISA | debit | BUSINESS |
459017 | VISA | debit | ELECTRON |
477997 | VISA | credit | TRADITIONAL |
460317 | VISA | debit | PLATINUM |
498568 | VISA | debit | TRADITIONAL |
456820 | VISA | debit | GOLD |
457049 | VISA | debit | TRADITIONAL |
479073 | VISA | debit | BUSINESS |
456817 | VISA | debit | ELECTRON |
4834 Mais IIN / BIN ...
VISA (14 BINs encontrado) |
traditional (5 BINs encontrado) | electron (3 BINs encontrado) | gold (3 BINs encontrado) | business (2 BINs encontrado) |
platinum (1 BINs encontrado) |