2. Khas BIN Nomer - Unibanco - Uniao De Bancos Brasileiros, S.a. 🡒 charge kertu
3. Negara - Unibanco - Uniao De Bancos Brasileiros, S.a. 🡒 charge kertu
4. Jaringan Kartu - Unibanco - Uniao De Bancos Brasileiros, S.a. 🡒 charge kertu
5. Jenis Kartu - Unibanco - Uniao De Bancos Brasileiros, S.a. 🡒 charge kertu
6. Merek Kartu - Unibanco - Uniao De Bancos Brasileiros, S.a. 🡒 charge kertu
Jeneng | web | Phone | Kutha |
---|---|---|---|
Unibanco - Uniao De Bancos Brasileiros, S.a. |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
45466617 | VISA | charge | TRADITIONAL |
45466694 | VISA | charge | TRADITIONAL |
454666 | VISA | charge | NULL |
45466652 | VISA | charge | TRADITIONAL |
45466635 | VISA | charge | TRADITIONAL |
455625 | VISA | charge | NULL |
45466644 | VISA | charge | TRADITIONAL |
455626 | VISA | charge | NULL |
45466686 | VISA | charge | TRADITIONAL |
45466643 | VISA | charge | TRADITIONAL |
45466642 | VISA | charge | TRADITIONAL |
5194 liyane Iin / BIN ...
VISA (11 BINs ketemu) |
charge (11 BINs ketemu) |
traditional (8 BINs ketemu) | null (3 BINs ketemu) |