2. Typical BIN Numbers - Turkiye Halk Bankasi, A.s. 🡒 credit card
3. Countries - Turkiye Halk Bankasi, A.s. 🡒 credit card
4. Card Networks - Turkiye Halk Bankasi, A.s. 🡒 credit card
Name | Website | Phone | City |
---|---|---|---|
Turkiye Halk Bankasi, A.s. | www.halkbank.com.tr | (+90 312) 289 2000 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
402526 | VISA | credit | CLASSIC |
521378 | MASTERCARD | credit | PLATINIUM |
415514 | VISA | credit | PLATINUM |
492095 | VISA | credit | TRADITIONAL |
492094 | VISA | credit | GOLD |
540435 | MASTERCARD | credit | GOLD |
498852 | VISA | credit | BUSINESS |
510056 | MASTERCARD | credit | STANDARD |
552879 | MASTERCARD | credit | BUSINESS |
543081 | MASTERCARD | credit | STANDARD |
6630 more IIN / BIN ...
MASTERCARD (5 BINs found) | VISA (5 BINs found) |
credit (10 BINs found) |