2. বৈশিষ্টসূচক বিIN সংখ্যা - TRADITIONAL 🡒 STANDARD CHARTERED BANK KENYA, LTD.
3. দেশ - TRADITIONAL 🡒 STANDARD CHARTERED BANK KENYA, LTD.
4. সমস্ত ব্যাংক - TRADITIONAL 🡒 STANDARD CHARTERED BANK KENYA, LTD.
5. কার্ড নেটওয়ার্ক - TRADITIONAL 🡒 STANDARD CHARTERED BANK KENYA, LTD.
6. কার্ডের ধরন - TRADITIONAL 🡒 STANDARD CHARTERED BANK KENYA, LTD.
BIN | নেটওয়ার্ক কোম্পানির | কার্ড প্রকার | কার্ড শ্রেনী |
---|---|---|---|
469636 | VISA | debit | TRADITIONAL |
415450 | VISA | debit | TRADITIONAL |
440041 | VISA | debit | TRADITIONAL |
463461 | VISA | debit | TRADITIONAL |
472466 | VISA | debit | TRADITIONAL |
458492 | VISA | credit | TRADITIONAL |
458542 | VISA | credit | TRADITIONAL |
446989 | VISA | debit | TRADITIONAL |
488997 | VISA | credit | TRADITIONAL |
476111 | VISA | credit | TRADITIONAL |
421154 | VISA | debit | TRADITIONAL |
416917 | VISA | credit | TRADITIONAL |
489001 | VISA | debit | TRADITIONAL |
476110 | VISA | credit | TRADITIONAL |
484679 | VISA | debit | TRADITIONAL |
457277 | VISA | debit | TRADITIONAL |
444567 | VISA | debit | TRADITIONAL |
5176 আরো IIN / bin ...
STANDARD CHARTERED BANK KENYA, LTD. (15 BINs পাওয়া) | Standard Chartered Bank Kenya, Ltd. (2 BINs পাওয়া) |
VISA (17 BINs পাওয়া) |