2. أرقام بن النموذجية - TRADITIONAL 🡒 SOCIETE GENERALE DE BANQUES AU SENEGAL
3. الدول - TRADITIONAL 🡒 SOCIETE GENERALE DE BANQUES AU SENEGAL
4. جميع البنوك - TRADITIONAL 🡒 SOCIETE GENERALE DE BANQUES AU SENEGAL
5. شبكات البطاقات - TRADITIONAL 🡒 SOCIETE GENERALE DE BANQUES AU SENEGAL
6. أنواع البطاقات - TRADITIONAL 🡒 SOCIETE GENERALE DE BANQUES AU SENEGAL
BIN | شركة الشبكة | نوع البطاقة | مستوى بطاقة |
---|---|---|---|
413142 | VISA | debit | TRADITIONAL |
458200 | VISA | credit | TRADITIONAL |
428120 | VISA | debit | TRADITIONAL |
408102 | VISA | credit | TRADITIONAL |
484686 | VISA | debit | TRADITIONAL |
471422 | VISA | debit | TRADITIONAL |
484862 | VISA | debit | TRADITIONAL |
475786 | VISA | debit | TRADITIONAL |
432422 | VISA | debit | TRADITIONAL |
458203 | VISA | debit | TRADITIONAL |
458202 | VISA | debit | TRADITIONAL |
1835 المزيد من IIN / BIN ...
SOCIETE GENERALE DE BANQUES AU SENEGAL (9 BINs وجدت) | Societe Generale De Banques Au Senegal (2 BINs وجدت) |
VISA (11 BINs وجدت) |