2. Numéros de BIN typiques - TRADITIONAL 🡒 Natexis Banques Populaires
3. Pays - TRADITIONAL 🡒 Natexis Banques Populaires
4. Toutes les banques - TRADITIONAL 🡒 Natexis Banques Populaires
5. Réseaux de cartes - TRADITIONAL 🡒 Natexis Banques Populaires
6. Types de carte - TRADITIONAL 🡒 Natexis Banques Populaires
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
497156 | VISA | credit | TRADITIONAL |
497191 | VISA | credit | TRADITIONAL |
455663 | VISA | credit | TRADITIONAL |
497581 | VISA | credit | TRADITIONAL |
497511 | VISA | credit | TRADITIONAL |
497503 | VISA | credit | TRADITIONAL |
497569 | VISA | debit | TRADITIONAL |
455690 | VISA | credit | TRADITIONAL |
497594 | VISA | credit | TRADITIONAL |
497148 | VISA | credit | TRADITIONAL |
497577 | VISA | credit | TRADITIONAL |
497190 | VISA | credit | TRADITIONAL |
2038 plus IIN / BIN ...
Natexis Banques Populaires (12 BINs trouvé) |
VISA (12 BINs trouvé) |