2. Typical BIN Numbers - TRADITIONAL 🡒 Banco Industrial E Comercial, S.a.
3. Countries - TRADITIONAL 🡒 Banco Industrial E Comercial, S.a.
4. All Banks - TRADITIONAL 🡒 Banco Industrial E Comercial, S.a.
5. Card Networks - TRADITIONAL 🡒 Banco Industrial E Comercial, S.a.
6. Card Types - TRADITIONAL 🡒 Banco Industrial E Comercial, S.a.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
426761 | VISA | debit | TRADITIONAL |
410239 | VISA | debit | TRADITIONAL |
422146 | VISA | credit | TRADITIONAL |
421833 | VISA | credit | TRADITIONAL |
427836 | VISA | debit | TRADITIONAL |
417877 | VISA | credit | TRADITIONAL |
426759 | VISA | debit | TRADITIONAL |
489439 | VISA | credit | TRADITIONAL |
499892 | VISA | credit | TRADITIONAL |
498580 | VISA | credit | TRADITIONAL |
401653 | VISA | credit | TRADITIONAL |
3067 more IIN / BIN ...
Banco Industrial E Comercial, S.a. (10 BINs found) | BANCO INDUSTRIAL E COMERCIAL, S.A. (1 BINs found) |
VISA (11 BINs found) |