2. Typical BIN Numbers - TRADITIONAL 🡒 Afghanistan
3. Countries - TRADITIONAL 🡒 Afghanistan
4. All Banks - TRADITIONAL 🡒 Afghanistan
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
AF | Afghanistan | 004 | 33.93911 | 67.709953 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
441316 | VISA | debit | TRADITIONAL |
486244 | VISA | debit | TRADITIONAL |
422110 | VISA | credit | TRADITIONAL |
473174 | VISA | credit | TRADITIONAL |
5048 more IIN / BIN ...
STANDARD CHARTERED BANK (2 BINs found) |
VISA (4 BINs found) |