2. विशिष्ट बिन संख्याएं - Tajikistan (TJ) 🡒 TRADITIONAL कार्ड
3. सभी बैंक - Tajikistan (TJ) 🡒 TRADITIONAL कार्ड
4. कार्ड नेटवर्क - Tajikistan (TJ) 🡒 TRADITIONAL कार्ड
करें | संहिता | नाम | संख्यात्मक | अक्षांश | देशांतर |
---|---|---|---|---|---|
TJ | Tajikistan | 762 | 38.861034 | 71.276093 |
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
445572 | VISA | debit | TRADITIONAL |
471338 | VISA | debit | TRADITIONAL |
416753 | VISA | debit | TRADITIONAL |
443919 | VISA | debit | TRADITIONAL |
460765 | VISA | debit | TRADITIONAL |
457868 | VISA | debit | TRADITIONAL |
439382 | VISA | debit | TRADITIONAL |
464653 | VISA | debit | TRADITIONAL |
445574 | VISA | debit | TRADITIONAL |
416755 | VISA | debit | TRADITIONAL |
426848 | VISA | debit | TRADITIONAL |
490927 | VISA | debit | TRADITIONAL |
443921 | VISA | debit | TRADITIONAL |
413209 | VISA | debit | TRADITIONAL |
445168 | VISA | debit | TRADITIONAL |
425550 | VISA | debit | TRADITIONAL |
413210 | VISA | debit | TRADITIONAL |
564 अधिक आईआईएन / बिन ...
Ojsc Bank Eskhata (2 BINs पाया) | Ojsc Orienbank (2 BINs पाया) | State Savings Bank Of The Republic Of Tadjikistan (amona (2 BINs पाया) | TOJIKSODIROTBONK JSC (2 BINs पाया) |
Tojiksodirotbonk Jsc (2 BINs पाया) | Ojsc Agroinvestbank (1 BINs पाया) | Piraeus Bank, S.a. (1 BINs पाया) |
VISA (17 BINs पाया) |
debit (17 BINs पाया) |
traditional (17 BINs पाया) |