2. Tyypilliset BIN-numerot - Taiwan (TW) 🡒 Chang Hwa Commercial Bank, Ltd.
3. Kaikki pankit - Taiwan (TW) 🡒 Chang Hwa Commercial Bank, Ltd.
4. Korttiverkot - Taiwan (TW) 🡒 Chang Hwa Commercial Bank, Ltd.
5. Korttityypit - Taiwan (TW) 🡒 Chang Hwa Commercial Bank, Ltd.
6. Korttimerkit - Taiwan (TW) 🡒 Chang Hwa Commercial Bank, Ltd.
Nimi | Verkkosivujen | Puhelin | Kaupunki |
---|---|---|---|
Chang Hwa Commercial Bank, Ltd. | www.chb.com.tw | 0800 365 889 |
BIN | Network Company | Kortin tyyppi | Card Level |
---|---|---|---|
490726 | VISA | credit | GOLD |
402844 | VISA | credit | CORPORATE |
543642 | MASTERCARD | credit | CREDIT |
544168 | MASTERCARD | credit | GOLD |
492482 | VISA | credit | PLATINUM |
524079 | MASTERCARD | credit | GOLD |
493822 | VISA | credit | TRADITIONAL |
430468 | VISA | credit | STANDARD |
400935 | VISA | credit | STANDARD |
492484 | VISA | credit | CORPORATE |
492483 | VISA | credit | PLATINUM |
525432 | MASTERCARD | credit | STANDARD |
552158 | MASTERCARD | credit | PLATINIUM |
540 lisää Iin / BIN ...
Chang Hwa Commercial Bank, Ltd. (11 BINs löydetty) | CHANG HWA COMMERCIAL BANK, LTD. (2 BINs löydetty) |
VISA (8 BINs löydetty) | MASTERCARD (5 BINs löydetty) |
credit (13 BINs löydetty) |