2. विशिष्ट बिन संख्याएं - T.c. Ziraat Bankasi, A.s. 🡒 VISA
3. देशों - T.c. Ziraat Bankasi, A.s. 🡒 VISA
4. कार्ड नेटवर्क - T.c. Ziraat Bankasi, A.s. 🡒 VISA
नाम | वेबसाइट | फ़ोन | शहर |
---|---|---|---|
T.c. Ziraat Bankasi, A.s. |
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
453956 | VISA | credit | GOLD PREMIUM |
454674 | VISA | credit | GOLD |
453955 | VISA | credit | CLASSIC |
454672 | VISA | credit | TRADITIONAL |
413226 | VISA | credit | TRADITIONAL |
454673 | VISA | credit | BUSINESS |
454671 | VISA | credit | TRADITIONAL |
407814 | VISA | debit | BUSINESS |
437838 | VISA | credit | TRADITIONAL |
444676 | VISA | credit | TRADITIONAL |
444678 | VISA | credit | PLATINUM |
476619 | VISA | debit | TRADITIONAL |
454894 | VISA | credit | CLASSIC |
469884 | VISA | credit | BUSINESS |
447504 | VISA | debit | ELECTRON |
9357 अधिक आईआईएन / बिन ...
VISA (15 BINs पाया) |
traditional (6 BINs पाया) | business (3 BINs पाया) | classic (2 BINs पाया) | electron (1 BINs पाया) |
gold (1 BINs पाया) | gold premium (1 BINs पाया) | platinum (1 BINs पाया) |