2. Typical BIN Numbers - Switzerland (CH) 🡒 Money Access Service, Inc.
3. All Banks - Switzerland (CH) 🡒 Money Access Service, Inc.
4. Card Networks - Switzerland (CH) 🡒 Money Access Service, Inc.
5. Card Types - Switzerland (CH) 🡒 Money Access Service, Inc.
6. Card Brands - Switzerland (CH) 🡒 Money Access Service, Inc.
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
CH | Switzerland | 756 | 46.818188 | 8.227512 |
Name | Website | Phone | City |
---|---|---|---|
Money Access Service, Inc. | (315) 668-9609 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
54314285 | MASTERCARD | credit | STANDARD |
54314224 | MASTERCARD | credit | NEW WORLD |
54314291 | MASTERCARD | credit | NEW WORLD |
54314259 | MASTERCARD | credit | NEW WORLD |
474 more IIN / BIN ...
Money Access Service, Inc. (4 BINs found) |
MASTERCARD (4 BINs found) |
credit (4 BINs found) |