2. Typical BIN Numbers - Surgutneftegasbank Cjsc 🡒 Russian Federation
3. Countries - Surgutneftegasbank Cjsc 🡒 Russian Federation
4. Card Networks - Surgutneftegasbank Cjsc 🡒 Russian Federation
5. Card Types - Surgutneftegasbank Cjsc 🡒 Russian Federation
6. Card Brands - Surgutneftegasbank Cjsc 🡒 Russian Federation
Name | Website | Phone | City |
---|---|---|---|
Surgutneftegasbank Cjsc | www.sngb.ru |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
RU | Russian Federation | 643 | 61.52401 | 105.318756 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
411660 | VISA | debit | TRADITIONAL |
411661 | VISA | debit | BUSINESS |
411879 | VISA | debit | ELECTRON |
411658 | VISA | debit | TRADITIONAL |
411659 | VISA | debit | GOLD |
411662 | VISA | credit | STANDARD |
9688 more IIN / BIN ...
VISA (6 BINs found) |
traditional (2 BINs found) | business (1 BINs found) | electron (1 BINs found) | gold (1 BINs found) |
standard (1 BINs found) |