2. Typical BIN Numbers - Sumishin Life Card Co., Ltd.
3. Countries - Sumishin Life Card Co., Ltd.
4. Card Networks - Sumishin Life Card Co., Ltd.
Name | Website | Phone | City |
---|---|---|---|
Sumishin Life Card Co., Ltd. |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
492358 | VISA | credit | TRADITIONAL |
428485 | VISA | debit | TRADITIONAL |
421987 | VISA | credit | TRADITIONAL |
453896 | VISA | credit | TRADITIONAL |
422000 | VISA | credit | GOLD |
422002 | VISA | credit | TRADITIONAL |
422001 | VISA | credit | TRADITIONAL |
421988 | VISA | credit | TRADITIONAL |
443990 | VISA | credit | TRADITIONAL |
421995 | VISA | credit | BUSINESS |
6970 more IIN / BIN ...
VISA (10 BINs found) |
traditional (8 BINs found) | business (1 BINs found) | gold (1 BINs found) |