2. Numéros de BIN typiques - Subsidiary Bank Sberbank Of Russia Pjsc 🡒 Ukraine
3. Pays - Subsidiary Bank Sberbank Of Russia Pjsc 🡒 Ukraine
4. Réseaux de cartes - Subsidiary Bank Sberbank Of Russia Pjsc 🡒 Ukraine
5. Types de carte - Subsidiary Bank Sberbank Of Russia Pjsc 🡒 Ukraine
6. Marques de cartes - Subsidiary Bank Sberbank Of Russia Pjsc 🡒 Ukraine
Nom | Site Web | Téléphone | Ville |
---|---|---|---|
Subsidiary Bank Sberbank Of Russia Pjsc | en.sberbank.ua | +380 (44) 354-15-15 |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
424492 | VISA | debit | ELECTRON |
424491 | VISA | debit | GOLD |
424490 | VISA | credit | TRADITIONAL |
437435 | VISA | credit | PLATINUM |
437518 | VISA | debit | TRADITIONAL |
8395 plus IIN / BIN ...
VISA (5 BINs trouvé) |
traditional (2 BINs trouvé) | electron (1 BINs trouvé) | gold (1 BINs trouvé) | platinum (1 BINs trouvé) |