2. Typical BIN Numbers - State Farm Bank, F.s.b. 🡒 United States
3. Countries - State Farm Bank, F.s.b. 🡒 United States
4. Card Networks - State Farm Bank, F.s.b. 🡒 United States
Name | Website | Phone | City |
---|---|---|---|
State Farm Bank, F.s.b. | www.statefarm.com | 1-877-734-2265) |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
470787 | VISA | debit | TRADITIONAL |
470788 | VISA | credit | TRADITIONAL |
470785 | VISA | debit | TRADITIONAL |
448518 | VISA | credit | PURCHASING |
440619 | VISA | credit | TRADITIONAL |
470790 | VISA | credit | CORPORATE |
401358 | VISA | credit | TRADITIONAL |
480458 | VISA | credit | PURCHASING |
470789 | VISA | credit | BUSINESS |
408667 | VISA | debit | TRADITIONAL |
408627 | VISA | debit | TRADITIONAL |
408615 | VISA | debit | TRADITIONAL |
470784 | VISA | credit | TRADITIONAL |
474727 | VISA | credit | TRADITIONAL |
3698 more IIN / BIN ...
VISA (14 BINs found) |
traditional (10 BINs found) | purchasing (2 BINs found) | business (1 BINs found) | corporate (1 BINs found) |