2. Numéros de BIN typiques - STANDARD PREPAID 🡒 TRANSACT PAYMENTS LIMITED
3. Pays - STANDARD PREPAID 🡒 TRANSACT PAYMENTS LIMITED
4. Toutes les banques - STANDARD PREPAID 🡒 TRANSACT PAYMENTS LIMITED
5. Réseaux de cartes - STANDARD PREPAID 🡒 TRANSACT PAYMENTS LIMITED
6. Types de carte - STANDARD PREPAID 🡒 TRANSACT PAYMENTS LIMITED
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
53384027 | MASTERCARD | debit | STANDARD PREPAID |
53384026 | MASTERCARD | debit | STANDARD PREPAID |
53384029 | MASTERCARD | debit | STANDARD PREPAID |
53384028 | MASTERCARD | debit | STANDARD PREPAID |
53380726 | MASTERCARD | credit | STANDARD PREPAID |
53380728 | MASTERCARD | credit | STANDARD PREPAID |
53380729 | MASTERCARD | credit | STANDARD PREPAID |
53380727 | MASTERCARD | credit | STANDARD PREPAID |
6473 plus IIN / BIN ...
TRANSACT PAYMENTS LIMITED (8 BINs trouvé) |
MASTERCARD (8 BINs trouvé) |